YY	MM	DD	HH	Station1	Station2	Station3	Station4	Station5	Station6	Station7	
YY	MM	DD	HH	9710	588	81.3	1850	6660	1430	891
YY	MM	DD	HH	-151181.3786	-136557.2252	-131637.7296	-137083.9576	-133346.112	-98630.03174	-61371.7664
YY	MM	DD	HH	1275304.647	1274453.999	1279563.364	1254412.749	1247965.023	1209427.763	1144251.828
YY	MM	DD	HH	Station1	Station2	Station3	Station4	Station5	Station6	Station7	
1985	1	1	24	0.242026777	0.282122449	0.332634686	0.205491892	0.24	-9999	0.215272727
1985	1	2	24	0.234018538	0.276244898	0.327321033	0.206892973	0.24	-9999	0.215272727
1985	1	3	24	0.238467559	0.286530612	0.343261993	0.217167568	0.255567568	-9999	0.230787879
1985	1	4	24	0.247365602	0.302693878	0.37195572	0.231178378	0.263351351	-9999	0.290909091
1985	1	5	24	0.252704428	0.318857143	0.410214022	0.242854054	0.276324324	-9999	0.292848485
1985	1	6	24	0.258043254	0.321795918	0.418715867	0.253128649	0.282810811	-9999	0.293818182
1985	1	7	24	0.265161689	0.323265306	0.425092251	0.26387027	0.291891892	-9999	0.295757576
1985	1	8	24	0.267831102	0.324734694	0.432531365	0.268540541	0.291891892	-9999	0.296727273
1985	1	9	24	0.266941298	0.326204082	0.430405904	0.275545946	0.291891892	-9999	0.298666667
1985	1	10	24	0.266941298	0.326204082	0.433594096	0.280216216	0.290594595	-9999	0.29769697
1985	1	11	24	0.272280124	0.332081633	0.435719557	0.283018378	0.291891892	-9999	0.300606061
1985	1	12	24	0.279398558	0.336489796	0.43997048	0.284419459	0.293189189	-9999	0.299636364
1985	1	13	24	0.282957775	0.340897959	0.446346863	0.283952432	0.297081081	-9999	0.300606061
1985	1	14	24	0.284737384	0.342367347	0.449535055	0.283485405	0.298378378	-9999	0.299636364
1985	1	15	24	0.28384758	0.340897959	0.448472325	0.282084324	0.295783784	-9999	0.302545455
1985	1	16	24	0.276729145	0.340897959	0.448472325	0.280216216	0.298378378	-9999	0.301575758
1985	1	17	24	0.279398558	0.343836735	0.449535055	0.277881081	0.299675676	-9999	0.300606061
1985	1	18	24	0.284737384	0.34677551	0.455911439	0.277414054	0.304864865	-9999	0.296727273
1985	1	19	24	0.291855819	0.351183673	0.462287823	0.276012973	0.310054054	-9999	0.300606061
1985	1	20	24	0.290966014	0.352653061	0.465476015	0.275545946	0.310054054	-9999	0.299636364
1985	1	21	24	0.290966014	0.352653061	0.465476015	0.275545946	0.311351351	-9999	0.302545455
1985	1	22	24	0.29007621	0.352653061	0.466538745	0.274144865	0.310054054	-9999	0.300606061
1985	1	23	24	0.289186406	0.349714286	0.465476015	0.273210811	0.306162162	-9999	0.302545455
1985	1	24	24	0.288296601	0.345306122	0.455911439	0.270408649	0.303567568	-9999	0.302545455
1985	1	25	24	0.287406797	0.339428571	0.448472325	0.266205405	0.298378378	-9999	0.301575758
1985	1	26	24	0.275839341	0.33355102	0.442095941	0.260601081	0.294486486	-9999	0.300606061
1985	1	27	24	0.272280124	0.321795918	0.425092251	0.251260541	0.286702703	-9999	0.301575758
1985	1	28	24	0.258043254	0.310040816	0.409151292	0.238183784	0.276324324	-9999	0.299636364
1985	1	29	24	0.244696189	0.293877551	0.39002214	0.230244324	0.260756757	-9999	0.291878788
1985	1	30	24	0.231349125	0.279183673	0.368767528	0.219502703	0.250378378	-9999	0.290909091
1985	1	31	24	0.220671473	0.268897959	0.352826568	0.208294054	0.238702703	-9999	0.288
1985	2	1	24	0.213553038	0.249795918	0.332634686	0.196151351	0.229621622	-9999	0.283151515
1985	2	2	24	0.207324408	0.24244898	0.326258303	0.194283243	0.223135135	-9999	0.284121212
1985	2	3	24	0.204654995	0.238040816	0.324132841	0.194283243	0.233513514	-9999	0.284121212
1985	2	4	24	0.210883625	0.238040816	0.327321033	0.199887568	0.243891892	-9999	0.282181818
1985	2	5	24	0.220671473	0.240979592	0.335822878	0.205491892	0.246486486	-9999	0.282181818
1985	2	6	24	0.22423069	0.246857143	0.33901107	0.211096216	0.246486486	-9999	0.27830303
1985	2	7	24	0.231349125	0.249795918	0.340073801	0.213898378	0.247783784	-9999	0.276363636
1985	2	8	24	0.235798146	0.254204082	0.343261993	0.216700541	0.252972973	-9999	0.279272727
1985	2	9	24	0.237577755	0.255673469	0.347512915	0.219502703	0.259459459	-9999	0.27830303
1985	2	10	24	0.240247168	0.258612245	0.349638376	0.221837838	0.262054054	-9999	0.274424242
1985	2	11	24	0.242916581	0.263020408	0.350701107	0.222771892	0.267243243	-9999	0.275393939
1985	2	12	24	0.250035015	0.267428571	0.353889299	0.223705946	0.272432432	-9999	0.276363636
1985	2	13	24	0.255373841	0.273306122	0.35601476	0.226041081	0.276324324	-9999	0.289939394
1985	2	14	24	0.258043254	0.279183673	0.358140221	0.231178378	0.278918919	-9999	0.298666667
1985	2	15	24	0.258043254	0.277714286	0.360265683	0.232579459	0.284108108	-9999	0.289939394
1985	2	16	24	0.262492276	0.279183673	0.361328413	0.233046486	0.285405405	-9999	0.288
1985	2	17	24	0.259822863	0.279183673	0.362391144	0.233513514	0.284108108	-9999	0.290909091
1985	2	18	24	0.255373841	0.280653061	0.365579336	0.233980541	0.281513514	-9999	0.282181818
1985	2	19	24	0.252704428	0.283591837	0.368767528	0.235381622	0.277621622	-9999	0.288969697
1985	2	20	24	0.256263646	0.286530612	0.370892989	0.23724973	0.275027027	-9999	0.280242424
1985	2	21	24	0.258043254	0.289469388	0.37195572	0.238650811	0.277621622	-9999	0.286060606
1985	2	22	24	0.258043254	0.288	0.37195572	0.24192	0.281513514	-9999	0.279272727
1985	2	23	24	0.258043254	0.293877551	0.376206642	0.243321081	0.285405405	-9999	0.289939394
1985	2	24	24	0.261602472	0.296816327	0.379394834	0.243321081	0.290594595	-9999	0.298666667
1985	2	25	24	0.267831102	0.289469388	0.375143911	0.242387027	0.289297297	-9999	0.284121212
1985	2	26	24	0.265161689	0.288	0.361328413	0.239117838	0.284108108	-9999	0.281212121
1985	2	27	24	0.258043254	0.289469388	0.350701107	0.239117838	0.281513514	-9999	0.284121212
1985	2	28	24	0.258043254	0.288	0.335822878	0.238650811	0.280216216	-9999	0.288969697
1985	3	1	24	0.267831102	0.277714286	0.299690037	0.233513514	0.286702703	-9999	0.279272727
1985	3	2	24	0.264271885	0.271836735	0.283749077	0.233513514	0.285405405	-9999	0.279272727
1985	3	3	24	0.246475798	0.265959184	0.269933579	0.233513514	0.27372973	-9999	0.276363636
1985	3	4	24	0.234908342	0.26155102	0.259306273	0.232579459	0.263351351	-9999	0.270545455
1985	3	5	24	0.229569516	0.263020408	0.250804428	0.228843243	0.252972973	-9999	0.280242424
1985	3	6	24	0.233128733	0.286530612	0.238051661	0.228376216	0.25427027	-9999	0.276363636
1985	3	7	24	0.244696189	0.299755102	0.23698893	0.226975135	0.260756757	-9999	0.273454545
1985	3	8	24	0.245585994	0.289469388	0.250804428	0.220903784	0.262054054	-9999	0.273454545
1985	3	9	24	0.244696189	0.263020408	0.241239852	0.217634595	0.260756757	-9999	0.274424242
1985	3	10	24	0.241136972	0.280653061	0.250804428	0.215766486	0.258162162	-9999	0.272484848
1985	3	11	24	0.234908342	0.258612245	0.264619926	0.219035676	0.251675676	-9999	0.277333333
1985	3	12	24	0.234908342	0.285061224	0.272059041	0.224172973	0.252972973	-9999	0.270545455
1985	3	13	24	0.234018538	0.283591837	0.265682657	0.224172973	0.256864865	-9999	0.276363636
1985	3	14	24	0.25092482	0.277714286	0.274184502	0.225574054	0.259459459	-9999	0.274424242
1985	3	15	24	0.251814624	0.285061224	0.272059041	0.227442162	0.269837838	-9999	0.276363636
1985	3	16	24	0.252704428	0.282122449	0.265682657	0.233046486	0.271135135	-9999	0.277333333
1985	3	17	24	0.262492276	0.307102041	0.274184502	0.243788108	0.27372973	-9999	0.281212121
1985	3	18	24	0.274949537	0.323265306	0.27099631	0.254062703	0.285405405	-9999	0.283151515
1985	3	19	24	0.284737384	0.320326531	0.268870849	0.259667027	0.308756757	-9999	0.286060606
1985	3	20	24	0.290966014	0.332081633	0.269933579	0.258265946	0.323027027	-9999	0.294787879
1985	3	21	24	0.302533471	0.320326531	0.25399262	0.252194595	0.328216216	-9999	0.29769697
1985	3	22	24	0.302533471	0.31444898	0.249741697	0.243788108	0.328216216	-9999	0.289939394
1985	3	23	24	0.304313079	0.305632653	0.242302583	0.238183784	0.325621622	-9999	0.292848485
1985	3	24	24	0.301643666	0.299755102	0.250804428	0.233513514	0.326918919	-9999	0.285090909
1985	3	25	24	0.292745623	0.285061224	0.249741697	0.223705946	0.316540541	-9999	0.27830303
1985	3	26	24	0.285627188	0.271836735	0.255055351	0.214832432	0.315243243	-9999	0.270545455
1985	3	27	24	0.284737384	0.270367347	0.252929889	0.211096216	0.306162162	-9999	0.277333333
1985	3	28	24	0.27761895	0.279183673	0.234863469	0.207827027	0.295783784	-9999	0.276363636
1985	3	29	24	0.276729145	0.27477551	0.243365314	0.204090811	0.303567568	-9999	0.275393939
1985	3	30	24	0.286516993	0.271836735	0.223173432	0.202222703	0.32172973	-9999	0.289939394
1985	3	31	24	0.290966014	0.268897959	0.243365314	0.203623784	0.323027027	-9999	0.275393939
1985	4	1	24	0.298974253	0.27477551	0.260369004	0.215766486	0.333405405	-9999	0.282181818
1985	4	2	24	0.334566426	0.358530612	0.288	0.24192	0.360648649	-9999	0.273454545
1985	4	3	24	0.377277034	0.40555102	0.277372694	0.256397838	0.396972973	-9999	0.275393939
1985	4	4	24	0.38261586	0.365877551	0.246553506	0.233513514	0.413837838	-9999	0.279272727
1985	4	5	24	0.390624099	0.34677551	0.247616236	0.225574054	0.444972973	-9999	0.263757576
1985	4	6	24	0.403081359	0.349714286	0.265682657	0.233046486	0.426810811	-9999	0.273454545
1985	4	7	24	0.387954686	0.37322449	0.261431734	0.248925405	0.404756757	-9999	0.279272727
1985	4	8	24	0.385285273	0.41877551	0.273121771	0.297963243	0.394378378	-9999	0.279272727
1985	4	9	24	0.395962925	0.489306122	0.276309963	0.35027027	0.393081081	-9999	0.289939394
1985	4	10	24	0.411089598	0.608326531	0.32200738	0.462356757	0.390486486	-9999	0.293818182
1985	4	11	24	0.445791967	0.846367347	0.374081181	0.583783784	0.416432432	-9999	0.300606061
1985	4	12	24	0.507188465	1.084408163	0.411276753	0.747243243	0.444972973	-9999	0.307393939
1985	4	13	24	0.546339856	1.134367347	0.430405904	0.817297297	0.473513514	-9999	0.331636364
1985	4	14	24	0.638879506	1.572244898	0.537741697	0.934054054	0.520216216	-9999	0.287030303
1985	4	15	24	0.731419156	1.528163265	0.530302583	0.892021622	0.625297297	-9999	0.319030303
1985	4	16	24	0.779468589	1.438530612	0.503734317	0.86867027	0.699243243	-9999	0.371393939
1985	4	17	24	0.760782698	1.397387755	0.529239852	0.835978378	0.662918919	-9999	0.355878788
1985	4	18	24	0.724300721	1.370938776	0.539867159	0.751913514	0.622702703	-9999	0.392727273
1985	4	19	24	0.69315757	1.276897959	0.496295203	0.677189189	0.594162162	-9999	0.330666667
1985	4	20	24	0.656675592	1.140244898	0.465476015	0.607135135	0.585081081	-9999	0.362666667
1985	4	21	24	0.618414006	1.015346939	0.454848708	0.551091892	0.564324324	-9999	0.371393939
1985	4	22	24	0.577483007	0.931591837	0.437845018	0.509059459	0.521513514	-9999	0.382060606
1985	4	23	24	0.539221421	0.878693878	0.453785978	0.499718919	0.498162162	-9999	0.389818182
1985	4	24	24	0.509857878	0.849306122	0.443158672	0.481037838	0.478702703	-9999	0.36169697
1985	4	25	24	0.489392379	0.833142857	0.45697417	0.457686486	0.460540541	-9999	0.336484848
1985	4	26	24	0.486722966	0.839020408	0.434656827	0.455351351	0.457945946	-9999	0.416969697
1985	4	27	24	0.484053553	0.840489796	0.428280443	0.476367568	0.454054054	-9999	0.417939394
1985	4	28	24	0.503629248	0.841959184	0.426154982	0.504389189	0.48	-9999	0.36169697
1985	4	29	24	0.504519053	0.828734694	0.450597786	0.490378378	0.486486486	-9999	0.331636364
1985	4	30	24	0.507188465	0.866938776	0.481416974	0.499718919	0.481297297	-9999	0.341333333
1985	5	1	24	0.5143069	0.974204082	0.539867159	0.551091892	0.476108108	-9999	0.338424242
1985	5	2	24	0.563246138	1.326857143	0.781107011	0.700540541	0.486486486	-9999	0.356848485
1985	5	3	24	0.719851699	2.027755102	1.16900369	1.064821622	0.490378378	-9999	0.401454545
1985	5	4	24	0.859550978	2.071836735	1.275276753	1.237621622	0.621405405	-9999	0.383030303
1985	5	5	24	0.925396498	1.851428571	1.232767528	1.083502703	0.748540541	-9999	0.416969697
1985	5	6	24	0.925396498	1.689795918	1.243394834	0.994767568	0.762810811	-9999	0.409212121
1985	5	7	24	0.889804325	1.675102041	1.275276753	1.004108108	0.732972973	-9999	0.386909091
1985	5	8	24	0.887134912	1.733877551	1.402804428	1.050810811	0.722594595	-9999	0.448969697
1985	5	9	24	0.925396498	1.924897959	1.530332103	1.153556757	0.743351351	-9999	0.429575758
1985	5	10	24	0.960988671	1.939591837	1.54095941	1.153556757	0.751135135	-9999	0.426666667
1985	5	11	24	0.987682801	1.924897959	1.551586716	1.167567568	0.774486486	-9999	0.515878788
1985	5	12	24	0.960988671	1.660408163	1.466568266	1.088172973	0.787459459	-9999	0.413090909
1985	5	13	24	0.925396498	1.542857143	1.445313653	1.013448649	0.779675676	-9999	0.443151515
1985	5	14	24	0.898702369	1.586938776	1.594095941	1.088172973	0.762810811	-9999	0.426666667
1985	5	15	24	0.916498455	1.822040816	1.806642066	1.242291892	0.743351351	-9999	0.445090909
1985	5	16	24	1.023274974	2.468571429	2.359261993	1.625254054	0.814702703	-9999	0.483878788
1985	5	17	24	1.316910402	3.908571429	3.496383764	2.503264865	0.873081081	-9999	0.555636364
1985	5	18	24	1.806302781	5.81877551	5.196752768	4.011762162	1.181837838	-9999	0.733090909
1985	5	19	24	2.482554068	7.86122449	6.642066421	5.557621622	1.388108108	-9999	1.008484848
1985	5	20	24	3.078722966	8.537142857	7.651660517	6.631783784	1.868108108	-9999	1.212121212
1985	5	21	24	3.372358393	8.595918367	8.310553506	6.865297297	2.04972973	-9999	1.386666667
1985	5	22	24	3.657095778	9.286530612	9.054464945	7.285621622	2.244324324	-9999	1.60969697
1985	5	23	24	4.021915551	10.03591837	8.980073801	8.032864865	2.464864865	-9999	1.803636364
1985	5	24	24	4.386735324	10.84408163	9.787749077	8.966918919	2.698378378	-9999	2.084848485
1985	5	25	24	4.876127703	11.6522449	11.37121771	10.22789189	3.048648649	-9999	2.356363636
1985	5	26	24	4.956210093	9.198367347	9.426420664	9.480648649	3.36	-9999	2.589090909
1985	5	27	24	4.53800206	7.273469388	6.982140221	7.332324324	3.463783784	-9999	2.695757576
1985	5	28	24	4.333347065	6.876734694	6.365756458	6.258162162	3.567567568	-9999	2.763636364
1985	5	29	24	4.324449022	6.626938776	6.727084871	6.024648649	3.865945946	-9999	2.724848485
1985	5	30	24	4.368939238	6.59755102	6.440147601	5.977945946	3.865945946	-9999	2.792727273
1985	5	31	24	4.45791967	6.847346939	6.461402214	6.211459459	3.930810811	-9999	2.802424242
1985	6	1	24	4.51130793	6.803265306	6.057564576	6.39827027	3.852972973	-9999	2.812121212
1985	6	2	24	4.466817714	6.803265306	6.046937269	6.164756757	3.852972973	-9999	2.831515152
1985	6	3	24	4.395633368	6.759183673	5.728118081	5.744432432	3.788108108	-9999	2.860606061
1985	6	4	24	4.306652935	6.744489796	5.515571956	5.69772973	3.736216216	-9999	2.860606061
1985	6	5	24	4.262162719	6.568163265	5.377416974	5.791135135	3.736216216	-9999	2.841212121
1985	6	6	24	4.208774459	6.200816327	4.931070111	5.604324324	3.684324324	-9999	2.773333333
1985	6	7	24	4.039711637	5.833469388	4.378450185	5.557621622	3.606486486	-9999	2.715151515
1985	6	8	24	4.253264676	5.510204082	4.750405904	6.491675676	3.515675676	-9999	2.724848485
1985	6	9	24	4.030813594	4.613877551	4.250922509	5.604324324	3.450810811	-9999	2.686060606
1985	6	10	24	3.763872297	4.070204082	3.87896679	4.763675676	3.424864865	-9999	2.589090909
1985	6	11	24	3.585911432	3.746938776	3.634538745	4.235935135	3.334054054	-9999	2.608484848
1985	6	12	24	3.594809475	5.010612245	4.559114391	4.614227027	3.243243243	-9999	2.501818182
1985	6	13	24	3.897342945	6.333061224	5.164870849	5.557621622	3.243243243	-9999	2.492121212
1985	6	14	24	3.879546859	5.892244898	4.973579336	5.510918919	3.178378378	-9999	2.608484848
1985	6	15	24	3.843954686	6.230204082	5.164870849	5.417513514	3.139459459	-9999	2.530909091
1985	6	16	24	3.674891864	4.893061224	4.792915129	4.716972973	3.165405405	-9999	2.501818182
1985	6	17	24	3.514727085	4.613877551	4.707896679	4.32467027	3.165405405	-9999	2.56
1985	6	18	24	3.612605561	5.627755102	5.451808118	4.716972973	3.191351351	-9999	2.579393939
1985	6	19	24	3.950731205	7.435102041	6.206346863	5.837837838	3.269189189	-9999	2.598787879
1985	6	20	24	4.297754892	8.228571429	6.55704797	6.958702703	3.334054054	-9999	2.56969697
1985	6	21	24	4.1553862	6.406530612	5.058597786	5.977945946	3.372972973	-9999	2.734545455
1985	6	22	24	3.879546859	5.480816327	3.570774908	4.997189189	3.424864865	-9999	2.608484848
1985	6	23	24	3.683789907	4.481632653	2.986273063	4.249945946	3.450810811	-9999	2.598787879
1985	6	24	24	3.541421215	3.893877551	2.518671587	3.63347027	3.463783784	-9999	2.472727273
1985	6	25	24	3.381256437	3.291428571	2.454907749	3.175783784	3.398918919	-9999	2.404848485
1985	6	26	24	3.238887745	3.350204082	2.646199262	2.923589189	3.295135135	-9999	2.307878788
1985	6	27	24	3.212193615	4.26122449	2.50804428	3.203805405	3.152432432	-9999	2.24
1985	6	28	24	3.345664264	6.068571429	2.816236162	4.067805405	3.048648649	-9999	2.23030303
1985	6	29	24	3.594809475	7.611428571	2.96501845	5.184	2.867027027	-9999	2.23030303
1985	6	30	24	4.004119464	9.257142857	4.771660517	6.912	2.88	-9999	2.23030303
1985	7	1	24	3.977425335	8.404897959	4.622878229	6.538378378	2.867027027	-9999	2.181818182
1985	7	2	24	3.861750772	8.008163265	5.334907749	6.211459459	2.918918919	-9999	2.113939394
1985	7	3	24	3.888444902	8.287346939	5.324280443	6.164756757	3.035675676	-9999	2.007272727
1985	7	4	24	3.968527291	8.302040816	5.281771218	6.211459459	3.087567568	-9999	1.978181818
1985	7	5	24	4.048609681	8.933877551	6.227601476	6.39827027	3.165405405	-9999	1.978181818
1985	7	6	24	4.137590113	8.022857143	4.654760148	6.39827027	3.282162162	-9999	1.958787879
1985	7	7	24	3.932935118	7.067755102	4.367822878	5.604324324	3.308108108	-9999	1.92969697
1985	7	8	24	3.924037075	7.523265306	4.516605166	5.604324324	3.36	-9999	1.91030303
1985	7	9	24	4.066405767	7.92	4.633505535	5.931243243	3.48972973	-9999	1.842424242
1985	7	10	24	4.137590113	8.566530612	4.442214022	6.118054054	3.437837838	-9999	1.813333333
1985	7	11	24	4.164284243	8.008163265	3.623911439	6.024648649	3.437837838	-9999	1.803636364
1985	7	12	24	4.013017508	6.935510204	3.368856089	5.417513514	3.411891892	-9999	1.687272727
1985	7	13	24	3.737178167	5.524897959	3.368856089	4.483459459	3.398918919	-9999	1.561212121
1985	7	14	24	3.577013388	4.995918367	3.156309963	3.988410811	3.372972973	-9999	1.561212121
1985	7	15	24	3.505829042	5.04	2.88	3.983740541	3.334054054	-9999	1.454545455
1985	7	16	24	3.407950566	4.775510204	2.763099631	3.684843243	3.204324324	-9999	1.415757576
1985	7	17	24	3.425746653	5.539591837	3.039409594	4.109837838	3.191351351	-9999	1.338181818
1985	7	18	24	3.327868177	4.878367347	2.922509225	3.787589189	3.061621622	-9999	1.328484848
1985	7	19	24	3.194397528	4.966530612	2.699335793	3.63347027	2.983783784	-9999	1.28969697
1985	7	20	24	3.114315139	5.348571429	2.763099631	3.703524324	2.815135135	-9999	1.212121212
1985	7	21	24	3.149907312	6.097959184	2.826863469	4.15187027	2.711351351	-9999	1.183030303
1985	7	22	24	3.132111226	6.288979592	2.752472325	4.301318919	2.659459459	-9999	1.115151515
1985	7	23	24	3.123213182	6.318367347	2.805608856	4.394724324	2.555675676	-9999	1.086060606
1985	7	24	24	3.016436663	5.892244898	2.518671587	3.983740541	2.503783784	-9999	1.105454545
1985	7	25	24	2.856271885	4.966530612	2.433653137	3.610118919	2.503783784	-9999	1.076363636
1985	7	26	24	2.811781668	5.128163265	2.348634686	3.577427027	2.438918919	-9999	0.989090909
1985	7	27	24	2.713903193	4.496326531	2.146715867	3.409297297	2.412972973	-9999	0.948363636
1985	7	28	24	2.633820803	4.422857143	2.093579336	3.236497297	2.348108108	-9999	0.925090909
1985	7	29	24	2.59822863	4.716734694	2.051070111	3.315891892	2.27027027	-9999	0.90569697
1985	7	30	24	2.607126674	5.142857143	2.136088561	3.526054054	2.192432432	-9999	0.897939394
1985	7	31	24	2.607126674	5.407346939	2.040442804	3.722205405	2.153513514	-9999	0.879515152
1985	8	1	24	2.616024717	5.64244898	2.051070111	3.773578378	2.140540541	-9999	0.876606061
1985	8	2	24	2.535942327	5.186938776	1.976678967	3.535394595	2.101621622	-9999	0.797090909
1985	8	3	24	2.59822863	5.81877551	1.944797048	3.993081081	2.088648649	-9999	0.823272727
1985	8	4	24	2.62492276	5.657142857	1.912915129	3.946378378	2.088648649	-9999	0.807757576
1985	8	5	24	2.562636457	4.863673469	1.838523985	3.614789189	2.101621622	-9999	0.786424242
1985	8	6	24	2.473656025	4.393469388	1.764132841	3.292540541	2.140540541	-9999	0.766060606
1985	8	7	24	2.429165808	4.43755102	1.753505535	3.087048649	2.140540541	-9999	0.770909091
1985	8	8	24	2.420267765	4.540408163	1.785387454	2.909578378	2.04972973	-9999	0.736
1985	8	9	24	2.188918641	3.65877551	1.657859779	2.25107027	1.958918919	-9999	0.760242424
1985	8	10	24	2.055447992	3.276734694	1.615350554	2.176345946	1.829189189	-9999	0.69430303
1985	8	11	24	1.877487127	2.909387755	1.54095941	2.031567568	1.686486486	-9999	0.689454545
1985	8	12	24	1.735118435	2.909387755	1.519704797	1.998875676	1.491891892	-9999	0.680727273
1985	8	13	24	1.601647786	2.512653061	1.487822878	1.835416216	1.375135135	-9999	0.71369697
1985	8	14	24	1.494871267	2.409795918	1.487822878	1.760691892	1.240216216	-9999	0.667151515
1985	8	15	24	1.574953656	3.967346939	1.870405904	2.41452973	1.232432432	-9999	0.740848485
1985	8	16	24	1.646138002	2.968163265	1.71099631	2.232389189	1.375135135	-9999	0.826181818
1985	8	17	24	1.655036045	2.909387755	1.647232472	2.045578378	1.44	-9999	0.755393939
1985	8	18	24	1.646138002	3.144489796	1.572841328	2.106291892	1.401081081	-9999	0.729212121
1985	8	19	24	1.628341916	3.364897959	1.54095941	2.25107027	1.285621622	-9999	0.715636364
1985	8	20	24	1.619443872	3.262040816	1.54095941	2.162335135	1.336216216	-9999	0.704
1985	8	21	24	1.699526262	3.526530612	1.615350554	2.367827027	1.375135135	-9999	0.704969697
1985	8	22	24	1.663934089	2.924081633	1.594095941	2.087610811	1.401081081	-9999	0.703030303
1985	8	23	24	1.619443872	2.982857143	1.562214022	1.989535135	1.401081081	-9999	0.68169697
1985	8	24	24	1.619443872	3.467755102	1.604723247	2.204367568	1.270054054	-9999	0.686545455
1985	8	25	24	1.672832132	3.673469388	1.54095941	2.428540541	1.336216216	-9999	0.656484848
1985	8	26	24	1.663934089	3.012244898	1.530332103	2.316454054	1.388108108	-9999	0.623515152
1985	8	27	24	1.655036045	2.88	1.455940959	2.185686486	1.388108108	-9999	0.615757576
1985	8	28	24	1.637239959	3.056326531	1.434686347	2.218378378	1.375135135	-9999	0.612848485
1985	8	29	24	1.619443872	3.115102041	1.424059041	2.157664865	1.349189189	-9999	0.614787879
1985	8	30	24	1.628341916	3.071020408	1.455940959	2.265081081	1.336216216	-9999	0.571151515
1985	8	31	24	1.566055613	2.439183673	1.402804428	1.877448649	1.323243243	-9999	0.570181818
1985	9	1	24	1.45038105	2.174693878	1.392177122	1.611243243	1.249297297	-9999	0.535272727
1985	9	2	24	1.316910402	1.954285714	1.349667897	1.508497297	1.140324324	-9999	0.522666667
1985	9	3	24	1.201235839	2.013061224	1.33904059	1.452454054	0.989837838	-9999	0.506181818
1985	9	4	24	1.17454171	1.866122449	1.33904059	1.503827027	0.969081081	-9999	0.545939394
1985	9	5	24	1.165643666	2.644897959	1.402804428	1.452454054	0.978162162	-9999	0.52169697
1985	9	6	24	1.290216272	2.453877551	1.434686347	1.919481081	1.000216216	-9999	0.58569697
1985	9	7	24	1.254624099	1.836734694	1.370922509	1.709318919	1.056	-9999	0.552727273
1985	9	8	24	1.165643666	1.616326531	1.360295203	1.3824	0.962594595	-9999	0.538181818
1985	9	9	24	1.076663234	1.572244898	1.349667897	1.303005405	0.909405405	-9999	0.544969697
1985	9	10	24	1.023274974	1.748571429	1.349667897	1.303005405	0.854918919	-9999	0.55369697
1985	9	11	24	1.032173018	1.895510204	1.370922509	1.3824	0.860108108	-9999	0.571151515
1985	9	12	24	1.130051493	2.835918367	1.572841328	1.728	0.927567568	-9999	0.753454545
1985	9	13	24	1.55715757	3.908571429	1.870405904	2.993643243	0.893837838	-9999	0.892121212
1985	9	14	24	1.592749743	2.791836735	1.764132841	2.367827027	1.167567568	-9999	0.789333333
1985	9	15	24	1.512667353	2.380408163	1.700369004	2.008216216	1.223351351	-9999	0.747636364
1985	9	16	24	1.396992791	2.233469388	1.636605166	1.816735135	1.097513514	-9999	0.821333333
1985	9	17	24	1.299114315	2.057142857	1.62597786	1.72332973	1.031351351	-9999	0.704969697
1985	9	18	24	1.192337796	1.792653061	1.562214022	1.569210811	0.987243243	-9999	0.741818182
1985	9	19	24	1.14784758	1.631020408	1.487822878	1.494486486	0.966486486	-9999	0.656484848
1985	9	20	24	1.103357364	1.513469388	1.434686347	1.37772973	0.956108108	-9999	0.683636364
1985	9	21	24	1.058867147	1.469387755	1.413431734	1.321686486	0.871783784	-9999	0.613818182
1985	9	22	24	0.996580844	1.384163265	1.370922509	1.279654054	0.821189189	-9999	0.624484848
1985	9	23	24	0.943192585	1.296	1.328413284	1.186248649	0.809513514	-9999	0.611878788
1985	9	24	24	0.907600412	1.247510204	1.328413284	1.153556757	0.762810811	-9999	0.565333333
1985	9	25	24	0.875567456	1.201959184	1.317785978	1.097513514	0.742054054	-9999	0.580848485
1985	9	26	24	0.844424305	1.206367347	1.296531365	1.069491892	0.707027027	-9999	0.544969697
1985	9	27	24	0.815950566	1.149061224	1.285904059	1.0368	0.673297297	-9999	0.581818182
1985	9	28	24	0.786587024	1.063836735	1.264649446	0.971416216	0.679783784	-9999	0.563393939
1985	9	29	24	0.756333677	1.038857143	1.25402214	0.938724324	0.674594595	-9999	0.531393939
1985	9	30	24	0.733198764	1.016816327	1.232767528	0.920043243	0.616216216	-9999	0.525575758
1985	10	1	24	0.718961895	1.002122449	1.211512915	0.901362162	0.625297297	-9999	0.522666667
1985	10	2	24	0.710063852	0.991836735	1.190258303	0.86867027	0.599351351	-9999	0.561454545
1985	10	3	24	0.697606591	0.955102041	1.179630996	0.86867027	0.591567568	-9999	0.505212121
1985	10	4	24	0.675361483	0.891918367	1.190258303	0.835978378	0.588972973	-9999	0.509090909
1985	10	5	24	0.658455201	0.866938776	1.190258303	0.812627027	0.576	-9999	0.496484848
1985	10	6	24	0.642438723	0.839020408	1.190258303	0.803286486	0.569513514	-9999	0.532363636
1985	10	7	24	0.63354068	0.803755102	1.200885609	0.784605405	0.566918919	-9999	0.514909091
1985	10	8	24	0.618414006	0.755265306	1.222140221	0.733232432	0.557837838	-9999	0.495515152
1985	10	9	24	0.590830072	0.750857143	1.349667897	0.705210811	0.526702703	-9999	0.493575758
